Donald Trump’s job approval rating fell to a dismal 36% in the most recent Gallup poll (3/27), following the House GOP’s failed effort to repeal and replace Obamacare.
The man who promotes himself as a winner is actually the biggest modern-day presidential loser at this stage in his administration.
In another poll conducted by FiveThirtyEight (3-29), Trump’s job-approval rating is slightly better at 41%. Still, only 69 days into his presidency, Trump is by far the lowest rated of any of the past 13 presidents during the same period.
Here is FiveThirtyEight’s chart comparing Trump with recent presidents on day 69 of their administrations:
PRESIDENT | DATE | APPROVE | DISAPPROVE | NET |
Trump | 3/29/17 | 41.3% | 52.4% | -11.1 |
Obama | 3/30/09 | 61.0 | 31.8 | 29.2 |
G.W. Bush | 3/30/01 | 54.8 | 29.5 | 25.3 |
Clinton | 3/30/93 | 55.4 | 29.6 | 25.8 |
G.H.W. Bush | 3/30/89 | 59.1 | 14.7 | 44.4 |
Reagan | 3/30/81 | 60.0 | 24.0 | 36.0 |
Carter | 3/30/77 | 72.8 | 9.8 | 62.9 |
Ford | 10/17/74 | 50.0 | 30.8 | 19.2 |
Nixon | 3/30/69 | 66.0 | 8.0 | 58.0 |
Johnson | 1/30/64 | 77.0 | 5.0 | 72.0 |
Kennedy | 3/30/61 | 73.0 | 7.0 | 66.0 |
Eisenhower | 3/30/53 | 67.0 | 8.0 | 59.0 |
Truman | 6/20/45 | 87.0 | 3.0 | 84.0 |
As you can see, Trump is the only president with a negative net rating (-11.1).
Trump supporters crowed their man would be unlike any other president. In a very real but ironic way, they were spot on.
Photo | theslot.jezebel.com